TUV Koelventilator 12v Gelijkstroom van het Goedkeurings de Plastic Blad 23db
Productdetails:
| Plaats van herkomst: | CHINA |
| Merknaam: | Cheng Home |
| Certificering: | UL TUV |
| Modelnummer: | A40xx-XX |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 2000 PCs |
|---|---|
| Prijs: | USD1.00-8.00 per piece |
| Verpakking Details: | kartons op pallets |
| Levertijd: | 4-6 weken |
| Betalingscondities: | T/T |
| Levering vermogen: | 200-400K stukken per maand |
|
Gedetailleerde informatie |
|||
| Voltage: | 3VDC aan 380VAC | Bladmateriaal: | Plastiek |
|---|---|---|---|
| Macht: | 0.06W/0.09W/0.14W/0.16W/0.18W/0.23W/0.24W/0.28W/0.35W/0.38W/0.55W | Elektrisch huidig type: | GELIJKSTROOM, AC |
| Dragend type: | Bal | Grootte: | 40X40X10 mm |
| Hoog licht: | 23db koelventilator 12v Gelijkstroom,Plastic Blad Koelventilator 12v Gelijkstroom,TUV Goedkeurings Koelventilator 12v Gelijkstroom |
||
Productomschrijving
A40xx-XX
40X40X10 mm
0.090-0.140 m3/min
Toepassingen van de Koelventilators van gelijkstroom
De gemeenschappelijke toepassingen van de koelventilators van het stofbewijs gelijkstroom zijn als volgt.
· Uitlaatgassysteem
· Het automatische Opening Schoonmaken
· Airconditioners
· Luchtbevochtigers
· HVAC-systemen
· Compressoren en Condensatoren
Materiaal
Kader: Plastic PBT 94V0
Impellen Plastic PBT 94V0
Looddraad: AWG26 „+“ Rood „-“ Zwarte Standaardul 1007
Optie: Signaaloutput
Het dragen: Kogellager of Kokerlager
| Model | Nominale spanning |
Werkend Voltage (DCV) | Geschatte input (w) | Geschat Huidig (a) | Het werken Tempefature (°Q | Opslagtemperatuur | Snelheid (t/min) | Maximum, Luchtstroom (CFM) | Max. Aire-Druk (mmH^O) | Lawaai (OB) | Dragend Type | Gewicht (G) |
| CHA400SA | 5 | 3-6.5 | 0,4 | 0,08 | -10-70 | -40-70 | 4000 | 3.18 | 1-3 | 23 | B | 20 |
| CHA4012A | 12 | 0,66 | 0,055 | -10-70 | -40-70 | 4000 | 3.18 | 1.3 | 23 | S/SB/B | 20 | |
| CHA4005B | 5 | 3-6.5 | 0,5 | 0,1 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | B/SB | 20 |
| CHA4012B | 12 | 8-13.8 | 0,72 | 0,06 | -10*70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | B | 20 |
| 12 | 7-13.8 | 0,72 | 0,06 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | Sb | 20 | |
| 12 | 7.5-13.8 | 0,72 | 0,06 | -10-70 | -40-70 | 4700 | 3.74 | 1,793 | 21.2 | S | 20 | |
| CHA4024B | 24 | 15-26.4 | 12 | 0,05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | Sb | 20 |
| 24 | 12-264 | 12 | 0,05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | Sb | 20 | |
| CHA4005C | 5 | 4-6.5 | 0,7 | 0,14 | -10-70 | -40-70 | 6000 | 4.95 | 2.78 | 26 | SB/B | 20 |
| CHA4012C | 12 | 7-13.8 | 0,9 | 0,075 | -10-70 | -40*70 | 6000 | 4.95 | 2.78 | 26 | B | 20 |
| CHA4024C | 24 | 12-264 | 1.32 | 0,055 | -10-70 | •40-70 | 6000 | 4.95 | 2.78 | 26 | Sb | 20 |
Optie: 5V of 12V of 24V
S: Kokerlager B: Kogellagersb: Één bal één koker








